<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sprott Money Gold</title>
	<atom:link href="http://www.sprottmoneygold.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sprottmoneygold.com</link>
	<description>Sprott Money Gold Research and Market Updates - Eric Sprott Gold Articles</description>
	<lastBuildDate>Sat, 18 May 2013 07:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hopes fade for those still trapped in Freeport Indonesia mine</title>
		<link>https://newsdesk4.moreover.com/click/?p=Qy84ODQ5MTIwNTI5Jm49U3Byb3R0JTIwTW9uZXklMjBMdGQu&#038;a=MTQyODA3NTAwNjg&#038;f=TmV3cw&#038;s=ZXhwb3J0&#038;u=c2FsZXNAc3Byb3R0bW9uZXkuY29t&#038;c=U3Byb3R0IE1vbmV5IEx0ZC4&#038;i=MA&#038;e=UmV1dGVycw&#038;d=5794&#038;t=1</link>
		<comments>https://newsdesk4.moreover.com/click/?p=Qy84ODQ5MTIwNTI5Jm49U3Byb3R0JTIwTW9uZXklMjBMdGQu&#038;a=MTQyODA3NTAwNjg&#038;f=TmV3cw&#038;s=ZXhwb3J0&#038;u=c2FsZXNAc3Byb3R0bW9uZXkuY29t&#038;c=U3Byb3R0IE1vbmV5IEx0ZC4&#038;i=MA&#038;e=UmV1dGVycw&#038;d=5794&#038;t=1#comments</comments>
		<pubDate>Sat, 18 May 2013 07:13:00 +0000</pubDate>
		<dc:creator>Gold News</dc:creator>
				<category><![CDATA[Sprott Gold Bullion]]></category>
		<category><![CDATA[gold market news]]></category>
		<category><![CDATA[sprott money]]></category>

		<guid isPermaLink="false">http://www.sprottmoneygold.com/?guid=9035823ddc71983351cbc2924147686e</guid>
		<description><![CDATA[Freeport McMoRan Copper &#38; Gold
Inc said on Saturday that rockfalls were hampering
rescue efforts after a tunnel collapse four days ago at its
giant Indonesian copper mine, with hopes fading of finding alive
any of the 23 still missing.

Freeport cl...]]></description>
			<content:encoded><![CDATA[<p></p><p>Freeport McMoRan Copper &amp; Gold<br />
Inc said on Saturday that rockfalls were hampering<br />
rescue efforts after a tunnel collapse four days ago at its<br />
giant Indonesian copper mine, with hopes fading of finding alive<br />
any of the 23 still missing.</p>
<p>Freeport closed&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprottmoneygold.com/sprott-gold-bullion/hopes-fade-for-those-still-trapped-in-freeport-indonesia-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRECIOUS-Gold hits 1-month low as Fed pressured to end stimulus</title>
		<link>https://newsdesk4.moreover.com/click/?p=Qy84ODQ2MzEyNjQ2Jm49U3Byb3R0JTIwTW9uZXklMjBMdGQu&#038;a=MTQyNzY5NDM4ODE&#038;f=TmV3cw&#038;s=ZXhwb3J0&#038;u=c2FsZXNAc3Byb3R0bW9uZXkuY29t&#038;c=U3Byb3R0IE1vbmV5IEx0ZC4&#038;i=MA&#038;e=UmV1dGVycw&#038;d=5794&#038;t=1</link>
		<comments>https://newsdesk4.moreover.com/click/?p=Qy84ODQ2MzEyNjQ2Jm49U3Byb3R0JTIwTW9uZXklMjBMdGQu&#038;a=MTQyNzY5NDM4ODE&#038;f=TmV3cw&#038;s=ZXhwb3J0&#038;u=c2FsZXNAc3Byb3R0bW9uZXkuY29t&#038;c=U3Byb3R0IE1vbmV5IEx0ZC4&#038;i=MA&#038;e=UmV1dGVycw&#038;d=5794&#038;t=1#comments</comments>
		<pubDate>Fri, 17 May 2013 19:13:00 +0000</pubDate>
		<dc:creator>Barani Krishnan and Jan Harvey</dc:creator>
				<category><![CDATA[Sprott Gold Bullion]]></category>
		<category><![CDATA[gold market news]]></category>
		<category><![CDATA[sprott money]]></category>

		<guid isPermaLink="false">http://www.sprottmoneygold.com/?guid=3eea7fb305e36fa51de5bcc1dc350c63</guid>
		<description><![CDATA[* US gold futures down 1.6 pct, down 5 pct on week

* Traders see more losses, could take market to 2010 level

* Fed officials pressure for stimulus end, driving dollar up

* Strong US consumer data, stock market weigh on gold

* Palladium, platinum...]]></description>
			<content:encoded><![CDATA[<p></p><p>* US gold futures down 1.6 pct, down 5 pct on week</p>
<p>* Traders see more losses, could take market to 2010 level</p>
<p>* Fed officials pressure for stimulus end, driving dollar up</p>
<p>* Strong US consumer data, stock market weigh on gold</p>
<p>* Palladium, platinum&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprottmoneygold.com/sprott-gold-bullion/precious-gold-hits-1-month-low-as-fed-pressured-to-end-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish Tax Agency Imposes SEK 212 Million Energy Tax Liability for Boliden AB</title>
		<link>https://newsdesk4.moreover.com/click/?p=Qy84ODQ1MDU5NjQwJm49U3Byb3R0JTIwTW9uZXklMjBMdGQu&#038;a=MTQyNzU3OTk0NDM&#038;f=TmV3cw&#038;s=ZXhwb3J0&#038;u=c2FsZXNAc3Byb3R0bW9uZXkuY29t&#038;c=U3Byb3R0IE1vbmV5IEx0ZC4&#038;i=MA&#038;e=UmV1dGVycw&#038;d=5794&#038;t=1</link>
		<comments>https://newsdesk4.moreover.com/click/?p=Qy84ODQ1MDU5NjQwJm49U3Byb3R0JTIwTW9uZXklMjBMdGQu&#038;a=MTQyNzU3OTk0NDM&#038;f=TmV3cw&#038;s=ZXhwb3J0&#038;u=c2FsZXNAc3Byb3R0bW9uZXkuY29t&#038;c=U3Byb3R0IE1vbmV5IEx0ZC4&#038;i=MA&#038;e=UmV1dGVycw&#038;d=5794&#038;t=1#comments</comments>
		<pubDate>Fri, 17 May 2013 16:20:00 +0000</pubDate>
		<dc:creator>Gold News</dc:creator>
				<category><![CDATA[Sprott Gold Bullion]]></category>
		<category><![CDATA[gold market news]]></category>
		<category><![CDATA[sprott money]]></category>

		<guid isPermaLink="false">http://www.sprottmoneygold.com/?guid=62026bc5259d23d85d3f4709dcf9e441</guid>
		<description><![CDATA[Boliden AB announced that as previously informed the Swedish Tax Agency had stated, after a preliminary review, that it intended to impose an energy tax liability of SEK 212 million, plus interest, on the Company for the improper use of dyed diesel at...]]></description>
			<content:encoded><![CDATA[<p></p><p>Boliden AB announced that as previously informed the Swedish Tax Agency had stated, after a preliminary review, that it intended to impose an energy tax liability of SEK 212 million, plus interest, on the Company for the improper use of dyed diesel at&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprottmoneygold.com/sprott-gold-bullion/swedish-tax-agency-imposes-sek-212-million-energy-tax-liability-for-boliden-ab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While a razor-thin margin one way or the either is anticipated in next Monday&#8217;s vote on Freeport McMoRan&#8217;s (FCX) takeover bid for Plains Exploration (PXP), FCX shares could be poised to rise on either outcome. But all bets are off if FCX sees the  bid on</title>
		<link>https://newsdesk4.moreover.com/click/?p=Qy84ODQ0NjgwNzIzJm49U3Byb3R0JTIwTW9uZXklMjBMdGQu&#038;a=MTQyNzU0NTcxMjA&#038;f=TmV3cw&#038;s=ZXhwb3J0&#038;u=c2FsZXNAc3Byb3R0bW9uZXkuY29t&#038;c=U3Byb3R0IE1vbmV5IEx0ZC4&#038;i=MA&#038;e=U2Vla2luZyBBbHBoYQ&#038;d=5794&#038;t=1</link>
		<comments>https://newsdesk4.moreover.com/click/?p=Qy84ODQ0NjgwNzIzJm49U3Byb3R0JTIwTW9uZXklMjBMdGQu&#038;a=MTQyNzU0NTcxMjA&#038;f=TmV3cw&#038;s=ZXhwb3J0&#038;u=c2FsZXNAc3Byb3R0bW9uZXkuY29t&#038;c=U3Byb3R0IE1vbmV5IEx0ZC4&#038;i=MA&#038;e=U2Vla2luZyBBbHBoYQ&#038;d=5794&#038;t=1#comments</comments>
		<pubDate>Fri, 17 May 2013 15:30:00 +0000</pubDate>
		<dc:creator>Gold News</dc:creator>
				<category><![CDATA[Sprott Gold Bullion]]></category>
		<category><![CDATA[gold market news]]></category>
		<category><![CDATA[sprott money]]></category>

		<guid isPermaLink="false">http://www.sprottmoneygold.com/?guid=679b2df0d3156883b22a2c7bbd80c0a4</guid>
		<description><![CDATA[While a razor-thin margin one way or the either is anticipated in next Monday's vote on Freeport McMoRan's ( FCX ) takeover bid for Plains Exploration ( PXP ), FCX shares could be poised to rise on either outcome. But all bets are off if FCX sees the ...]]></description>
			<content:encoded><![CDATA[<p></p><p>While a razor-thin margin one way or the either is anticipated in next Monday&#8217;s vote on Freeport McMoRan&#8217;s ( FCX ) takeover bid for Plains Exploration ( PXP ), FCX shares could be poised to rise on either outcome. But all bets are off if FCX sees the &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprottmoneygold.com/sprott-gold-bullion/while-a-razor-thin-margin-one-way-or-the-either-is-anticipated-in-next-mondays-vote-on-freeport-mcmorans-fcx-takeover-bid-for-plains-exploration-pxp-fcx-shares-could-be-poised-to-rise-on-eith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonmin in talks with union for new agreement</title>
		<link>https://newsdesk4.moreover.com/click/?p=Qy84ODQ0NTk4NDk0Jm49U3Byb3R0JTIwTW9uZXklMjBMdGQu&#038;a=MTQyNzUzODE5NTA&#038;f=TmV3cw&#038;s=ZXhwb3J0&#038;u=c2FsZXNAc3Byb3R0bW9uZXkuY29t&#038;c=U3Byb3R0IE1vbmV5IEx0ZC4&#038;i=MA&#038;e=UmV1dGVycw&#038;d=5794&#038;t=1</link>
		<comments>https://newsdesk4.moreover.com/click/?p=Qy84ODQ0NTk4NDk0Jm49U3Byb3R0JTIwTW9uZXklMjBMdGQu&#038;a=MTQyNzUzODE5NTA&#038;f=TmV3cw&#038;s=ZXhwb3J0&#038;u=c2FsZXNAc3Byb3R0bW9uZXkuY29t&#038;c=U3Byb3R0IE1vbmV5IEx0ZC4&#038;i=MA&#038;e=UmV1dGVycw&#038;d=5794&#038;t=1#comments</comments>
		<pubDate>Fri, 17 May 2013 15:20:00 +0000</pubDate>
		<dc:creator>Gold News</dc:creator>
				<category><![CDATA[Sprott Gold Bullion]]></category>
		<category><![CDATA[gold market news]]></category>
		<category><![CDATA[sprott money]]></category>

		<guid isPermaLink="false">http://www.sprottmoneygold.com/?guid=f06c7f7464478bb062a37ca562a588a4</guid>
		<description><![CDATA[May 17 (Reuters) - Lonmin Plc said it had met with the Association of Mineworkers and Construction Union (AMCU), the main union behind the two-day strike at the company's South African operations, on Thursday to discuss a new agreement recognising the...]]></description>
			<content:encoded><![CDATA[<p></p><p>May 17 (Reuters) &#8211; Lonmin Plc said it had met with the Association of Mineworkers and Construction Union (AMCU), the main union behind the two-day strike at the company&#8217;s South African operations, on Thursday to discuss a new agreement recognising the&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprottmoneygold.com/sprott-gold-bullion/lonmin-in-talks-with-union-for-new-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEK 212 million energy tax liability for Boliden</title>
		<link>https://newsdesk4.moreover.com/click/?p=Qy84ODQ0NTczNTk4Jm49U3Byb3R0JTIwTW9uZXklMjBMdGQu&#038;a=MTQyNzUzNjI1OTc&#038;f=TmV3cw&#038;s=ZXhwb3J0&#038;u=c2FsZXNAc3Byb3R0bW9uZXkuY29t&#038;c=U3Byb3R0IE1vbmV5IEx0ZC4&#038;i=MA&#038;e=UmV1dGVycw&#038;d=5794&#038;t=1</link>
		<comments>https://newsdesk4.moreover.com/click/?p=Qy84ODQ0NTczNTk4Jm49U3Byb3R0JTIwTW9uZXklMjBMdGQu&#038;a=MTQyNzUzNjI1OTc&#038;f=TmV3cw&#038;s=ZXhwb3J0&#038;u=c2FsZXNAc3Byb3R0bW9uZXkuY29t&#038;c=U3Byb3R0IE1vbmV5IEx0ZC4&#038;i=MA&#038;e=UmV1dGVycw&#038;d=5794&#038;t=1#comments</comments>
		<pubDate>Fri, 17 May 2013 15:17:00 +0000</pubDate>
		<dc:creator>Gold News</dc:creator>
				<category><![CDATA[Sprott Gold Bullion]]></category>
		<category><![CDATA[gold market news]]></category>
		<category><![CDATA[sprott money]]></category>

		<guid isPermaLink="false">http://www.sprottmoneygold.com/?guid=91c865bf06d6f65fab5b5bd986b2c902</guid>
		<description><![CDATA[Regulatory News: 

As previously announced by Boliden (STO:BOL)(TSX:BLS) (11 Feb. 2013), the Swedish Tax Agency had stated, after a preliminary review, that it intended to impose an energy tax liability of SEK 212 million, plus interest, on Boliden for...]]></description>
			<content:encoded><![CDATA[<p></p><p>Regulatory News: </p>
<p>As previously announced by Boliden (STO:BOL)(TSX:BLS) (11 Feb. 2013), the Swedish Tax Agency had stated, after a preliminary review, that it intended to impose an energy tax liability of SEK 212 million, plus interest, on Boliden for&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprottmoneygold.com/sprott-gold-bullion/sek-212-million-energy-tax-liability-for-boliden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delrand Resources Ltd Closes Private Placement Financing</title>
		<link>https://newsdesk4.moreover.com/click/?p=Qy84ODQ0MzY1ODU5Jm49U3Byb3R0JTIwTW9uZXklMjBMdGQu&#038;a=MTQyNzUxNjk0NDI&#038;f=TmV3cw&#038;s=ZXhwb3J0&#038;u=c2FsZXNAc3Byb3R0bW9uZXkuY29t&#038;c=U3Byb3R0IE1vbmV5IEx0ZC4&#038;i=MA&#038;e=UmV1dGVycw&#038;d=5794&#038;t=1</link>
		<comments>https://newsdesk4.moreover.com/click/?p=Qy84ODQ0MzY1ODU5Jm49U3Byb3R0JTIwTW9uZXklMjBMdGQu&#038;a=MTQyNzUxNjk0NDI&#038;f=TmV3cw&#038;s=ZXhwb3J0&#038;u=c2FsZXNAc3Byb3R0bW9uZXkuY29t&#038;c=U3Byb3R0IE1vbmV5IEx0ZC4&#038;i=MA&#038;e=UmV1dGVycw&#038;d=5794&#038;t=1#comments</comments>
		<pubDate>Fri, 17 May 2013 14:52:00 +0000</pubDate>
		<dc:creator>Gold News</dc:creator>
				<category><![CDATA[Sprott Gold Bullion]]></category>
		<category><![CDATA[gold market news]]></category>
		<category><![CDATA[sprott money]]></category>

		<guid isPermaLink="false">http://www.sprottmoneygold.com/?guid=17f6effc1df7791866c8a9b529d0655a</guid>
		<description><![CDATA[press release, it has closed a non-brokered private placement of 6,000,000 common shares of the Company at a price of CAD0.045 per share for proceeds to the Company of CAD270,000. No warrants were issued under this financing (the Financing). The Compan...]]></description>
			<content:encoded><![CDATA[<p></p><p>press release, it has closed a non-brokered private placement of 6,000,000 common shares of the Company at a price of CAD0.045 per share for proceeds to the Company of CAD270,000. No warrants were issued under this financing (the Financing). The Company&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprottmoneygold.com/sprott-gold-bullion/delrand-resources-ltd-closes-private-placement-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRECIOUS-Gold falls to 1-month low as Fed comments lift dollar</title>
		<link>https://newsdesk4.moreover.com/click/?p=Qy84ODQzOTk2ODc4Jm49U3Byb3R0JTIwTW9uZXklMjBMdGQu&#038;a=MTQyNzQ4MjkxMjY&#038;f=TmV3cw&#038;s=ZXhwb3J0&#038;u=c2FsZXNAc3Byb3R0bW9uZXkuY29t&#038;c=U3Byb3R0IE1vbmV5IEx0ZC4&#038;i=MA&#038;e=Q05CQw&#038;d=5794&#038;t=1</link>
		<comments>https://newsdesk4.moreover.com/click/?p=Qy84ODQzOTk2ODc4Jm49U3Byb3R0JTIwTW9uZXklMjBMdGQu&#038;a=MTQyNzQ4MjkxMjY&#038;f=TmV3cw&#038;s=ZXhwb3J0&#038;u=c2FsZXNAc3Byb3R0bW9uZXkuY29t&#038;c=U3Byb3R0IE1vbmV5IEx0ZC4&#038;i=MA&#038;e=Q05CQw&#038;d=5794&#038;t=1#comments</comments>
		<pubDate>Fri, 17 May 2013 14:06:00 +0000</pubDate>
		<dc:creator>Gold News</dc:creator>
				<category><![CDATA[Sprott Gold Bullion]]></category>
		<category><![CDATA[gold market news]]></category>
		<category><![CDATA[sprott money]]></category>

		<guid isPermaLink="false">http://www.sprottmoneygold.com/?guid=1238fadd62a68a3e2e92dfcac6e36cca</guid>
		<description><![CDATA[* Dollar lifted by Fed official's comments on QE 

* Gold prices set to end the week down 5 pct 

* Palladium, platinum outperform after Platinum Week 

(Updates prices, adds comment) 

LONDON, May 17 (Reuters) - Gold fell for a seventh straight sessio...]]></description>
			<content:encoded><![CDATA[<p></p><p>* Dollar lifted by Fed official&#8217;s comments on QE </p>
<p>* Gold prices set to end the week down 5 pct </p>
<p>* Palladium, platinum outperform after Platinum Week </p>
<p>(Updates prices, adds comment) </p>
<p>LONDON, May 17 (Reuters) &#8211; Gold fell for a seventh straight session&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprottmoneygold.com/sprott-gold-bullion/precious-gold-falls-to-1-month-low-as-fed-comments-lift-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orient Abrasives Ltd Recommends Dividend</title>
		<link>https://newsdesk4.moreover.com/click/?p=Qy84ODQzNDczMDU5Jm49U3Byb3R0JTIwTW9uZXklMjBMdGQu&#038;a=MTQyNzQzNDc5ODk&#038;f=TmV3cw&#038;s=ZXhwb3J0&#038;u=c2FsZXNAc3Byb3R0bW9uZXkuY29t&#038;c=U3Byb3R0IE1vbmV5IEx0ZC4&#038;i=MA&#038;e=UmV1dGVycw&#038;d=5794&#038;t=1</link>
		<comments>https://newsdesk4.moreover.com/click/?p=Qy84ODQzNDczMDU5Jm49U3Byb3R0JTIwTW9uZXklMjBMdGQu&#038;a=MTQyNzQzNDc5ODk&#038;f=TmV3cw&#038;s=ZXhwb3J0&#038;u=c2FsZXNAc3Byb3R0bW9uZXkuY29t&#038;c=U3Byb3R0IE1vbmV5IEx0ZC4&#038;i=MA&#038;e=UmV1dGVycw&#038;d=5794&#038;t=1#comments</comments>
		<pubDate>Fri, 17 May 2013 13:00:00 +0000</pubDate>
		<dc:creator>Gold News</dc:creator>
				<category><![CDATA[Sprott Gold Bullion]]></category>
		<category><![CDATA[gold market news]]></category>
		<category><![CDATA[sprott money]]></category>

		<guid isPermaLink="false">http://www.sprottmoneygold.com/?guid=016d563ca7280eabc2bbf1c65577e575</guid>
		<description><![CDATA[Orient Abrasives Ltd announced that the Board of Directors of the Company has recommended a final dividend @ INR0.35 per equity shares of INR1.00 each, subject to approval by the members at the ensuing annual general meeting of the Company.]]></description>
			<content:encoded><![CDATA[<p></p><p>Orient Abrasives Ltd announced that the Board of Directors of the Company has recommended a final dividend @ INR0.35 per equity shares of INR1.00 each, subject to approval by the members at the ensuing annual general meeting of the Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprottmoneygold.com/sprott-gold-bullion/orient-abrasives-ltd-recommends-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yung Kong Galvanising Industries Bhd Announces Private Placement Of 39,106,980 New Shares</title>
		<link>https://newsdesk4.moreover.com/click/?p=Qy84ODQzNDE5NDA2Jm49U3Byb3R0JTIwTW9uZXklMjBMdGQu&#038;a=MTQyNzQyOTg2MDA&#038;f=TmV3cw&#038;s=ZXhwb3J0&#038;u=c2FsZXNAc3Byb3R0bW9uZXkuY29t&#038;c=U3Byb3R0IE1vbmV5IEx0ZC4&#038;i=MA&#038;e=UmV1dGVycw&#038;d=5794&#038;t=1</link>
		<comments>https://newsdesk4.moreover.com/click/?p=Qy84ODQzNDE5NDA2Jm49U3Byb3R0JTIwTW9uZXklMjBMdGQu&#038;a=MTQyNzQyOTg2MDA&#038;f=TmV3cw&#038;s=ZXhwb3J0&#038;u=c2FsZXNAc3Byb3R0bW9uZXkuY29t&#038;c=U3Byb3R0IE1vbmV5IEx0ZC4&#038;i=MA&#038;e=UmV1dGVycw&#038;d=5794&#038;t=1#comments</comments>
		<pubDate>Fri, 17 May 2013 12:52:00 +0000</pubDate>
		<dc:creator>Gold News</dc:creator>
				<category><![CDATA[Sprott Gold Bullion]]></category>
		<category><![CDATA[gold market news]]></category>
		<category><![CDATA[sprott money]]></category>

		<guid isPermaLink="false">http://www.sprottmoneygold.com/?guid=15948a16892cb394da4eadc608e39099</guid>
		<description><![CDATA[Yung Kong Galvanising Industries Bhd announced that the Private Placement has been completed, following the listing of and quotation for 37,106,980 first tranche Placement Shares on May 10, 2013 and 2,000,000 second tranche Placement Shares on the Main...]]></description>
			<content:encoded><![CDATA[<p></p><p>Yung Kong Galvanising Industries Bhd announced that the Private Placement has been completed, following the listing of and quotation for 37,106,980 first tranche Placement Shares on May 10, 2013 and 2,000,000 second tranche Placement Shares on the Main&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sprottmoneygold.com/sprott-gold-bullion/yung-kong-galvanising-industries-bhd-announces-private-placement-of-39106980-new-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
